Electricity generation : Wind (TWh) - European Union - Ember - Monthly
This series is part of the dataset: Monthly electricity production by source
Download Full Dataset (.xlsx)Latest updates. In the European Union, electricity generation from wind turbines stood at 37.79 TWh in September 2025, compared to 28.24 in August 2025. This marks a rise of 33.82 percent.
Sample. There are 81 records overall in the monthly time series displayed in the chart above. The period covered by the series goes from January 2019 to September 2025.
History. Here's a peek at a few simple statistics we computed on the full sample: generation hit a maximum of 56.95 TWh in January 2024; it recorded a minimum of 17.43 in June 2021; it had a mean value of 34.38.
Latest values
| Date | Value - TWh |
|---|---|
| 2025-07-31 | 28.32 |
| 2025-08-31 | 28.24 |
| 2025-09-30 | 37.79 |
Heads-up. One of the pros of using our web site is that we publish rich metadata. Check it below to delve deeper into the attributes of the series that you use in your research.
Not for investment purposes. Any data disseminated on FetchSeries are not not supposed to be used for investment purposes or as a basis for making financial decisions. Users should seek expert advice and perform their own independent due diligence before taking any financial risk.
Series Metadata
| Field | Value |
|---|---|
| Description | Electricity generation: Wind |
| Country or region | EU |
| Economic concept | Flow |
| Data type | Quantity |
| Seasonally adjusted | No |
| Frequency | Monthly |
| Unit | TWh |
| Sources | Ember |
| Source type | Think tank |
| Data licence | Creative Commons Attribution Licence |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
World
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Gas (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Other fossil fuels (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Bioenergy (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Nuclear (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Hydro (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Solar (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Wind (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Other renewables (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Total (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Australia
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Australia - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Gas (TWh) - Australia - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Other fossil fuels (TWh) - Australia - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Bioenergy (TWh) - Australia - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Hydro (TWh) - Australia - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Solar (TWh) - Australia - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Wind (TWh) - Australia - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Total (TWh) - Australia - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
Brazil
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Brazil - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Gas (TWh) - Brazil - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Other fossil fuels (TWh) - Brazil - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Bioenergy (TWh) - Brazil - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Nuclear (TWh) - Brazil - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Hydro (TWh) - Brazil - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Solar (TWh) - Brazil - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Wind (TWh) - Brazil - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Total (TWh) - Brazil - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
Canada
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Gas (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other fossil fuels (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Bioenergy (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Nuclear (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Hydro (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Solar (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Wind (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other renewables (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Total (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
China
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Gas (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Other fossil fuels (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Bioenergy (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Nuclear (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Hydro (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Solar (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Wind (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Total (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
European Union
India
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Gas (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Other fossil fuels (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Bioenergy (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Nuclear (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Hydro (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Solar (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Wind (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Other renewables (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Total (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Japan
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Gas (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other fossil fuels (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Bioenergy (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Nuclear (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Hydro (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Solar (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Wind (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other renewables (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Total (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Russia
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Russia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Gas (TWh) - Russia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Other fossil fuels (TWh) - Russia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Bioenergy (TWh) - Russia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Nuclear (TWh) - Russia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Hydro (TWh) - Russia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Solar (TWh) - Russia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Wind (TWh) - Russia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Total (TWh) - Russia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |