Electricity generation : Total (TWh) - European Union - Ember - Monthly
This series is part of the dataset: Monthly electricity production by source
Download Full Dataset (.xlsx)Latest updates. In the European Union, total electricity generation from all sources was 204.20 TWh in August 2025, compared to 214.22 in July. This represents a reduction of 4.68 percent.
Sample. There are 80 data points overall in the monthly series shown in the plot above. The series covers the time range going from January 2019 to August 2025.
History. Here’s a quick look at some descriptive statistics computed on the whole sample: generation had an average value of 217.82 TWh; it hit a peak of 267.34 in January 2019; it reached a minimum of 189.52 in June 2020.
Latest values
| Date | Value - TWh |
|---|---|
| 2025-06-30 | 203.08 |
| 2025-07-31 | 214.22 |
| 2025-08-31 | 204.2 |
Suggestion. For easier exploration, we group indicators into worksheets and datasets. If you look below, you will find how we arranged further information related to the statistics provided here.
Not for investment purposes. Data made available on this web site are not not supposed to be used for investment purposes or any other financial decision. Users should seek professional advice and do their own independent due diligence before taking any financial risk.
Series Metadata
| Field | Value |
|---|---|
| Description | Electricity generation: Total generation |
| Country or region | EU |
| Economic concept | Flow |
| Data type | Quantity |
| Seasonally adjusted | No |
| Frequency | Monthly |
| Unit | TWh |
| Sources | Ember |
| Source type | Think tank |
| Data licence | Creative Commons Attribution Licence |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
World
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Gas (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Other fossil fuels (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Bioenergy (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Nuclear (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Hydro (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Solar (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Wind (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Other renewables (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Total (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Australia
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Gas (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Other fossil fuels (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Bioenergy (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Hydro (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Solar (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Wind (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Total (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Brazil
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Gas (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Other fossil fuels (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Bioenergy (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Nuclear (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Hydro (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Solar (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Wind (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Total (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Canada
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Gas (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Other fossil fuels (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Bioenergy (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Nuclear (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Hydro (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Solar (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Wind (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Other renewables (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Total (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
China
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Gas (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Other fossil fuels (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Bioenergy (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Nuclear (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Hydro (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Solar (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Wind (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Total (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
European Union
India
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Gas (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other fossil fuels (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Bioenergy (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Nuclear (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Hydro (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Solar (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Wind (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other renewables (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Total (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Japan
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Gas (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other fossil fuels (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Bioenergy (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Nuclear (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Hydro (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Solar (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Wind (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other renewables (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Total (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Russia
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Gas (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other fossil fuels (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Bioenergy (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Nuclear (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Hydro (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Solar (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Wind (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Total (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |