Electricity generation : Other renewables (TWh) - World - Ember - Monthly
This series is part of the dataset: Monthly electricity production by source
Download Full Dataset (.xlsx)Latest updates. In the world, electricity generation from renewable sources other than hydro, solar and wind stood at 13.80 TWh in May 2025, versus 13.98 in April. This constitutes a reduction of 1.29 percent.
Sample. There are 77 observations in the monthly time series shown in the plot above. The series covers the time span stretching from January 2019 to May 2025.
History. Here's a glimpse of a few simple statistics we computed on the entire sample: generation reached its maximum of 14.43 TWh in January 2025; it reached its minimum of 10.77 in February 2021; it was equal on average to 12.75.
Latest values
| Date | Value - TWh |
|---|---|
| 2025-03-31 | 14.36 |
| 2025-04-30 | 13.98 |
| 2025-05-31 | 13.8 |
Nugget of wisdom. For our users' convenience, we categorize indicators into worksheets and datasets. By moving down the page, you will discover how we arranged further material linked to the statistics found here.
Not for investment purposes. Data and any other information provided on this web site are not intended for investment purposes or as a basis for financial-decision making. Users should consult expert advice and do independent analysis before taking any financial risk.
Series Metadata
| Field | Value |
|---|---|
| Description | Electricity generation: Other renewables |
| Country or region | World |
| Economic concept | Flow |
| Data type | Quantity |
| Seasonally adjusted | No |
| Frequency | Monthly |
| Unit | TWh |
| Sources | Ember |
| Source type | Think tank |
| Data licence | Creative Commons Attribution Licence |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
World
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Gas (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Other fossil fuels (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Bioenergy (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Nuclear (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Hydro (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Solar (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Wind (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Other renewables (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Total (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Australia
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Gas (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Other fossil fuels (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Bioenergy (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Hydro (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Solar (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Wind (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Total (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Brazil
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Gas (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Other fossil fuels (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Bioenergy (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Nuclear (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Hydro (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Solar (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Wind (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Total (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Canada
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Gas (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Other fossil fuels (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Bioenergy (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Nuclear (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Hydro (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Solar (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Wind (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Other renewables (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Total (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
China
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Gas (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Other fossil fuels (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Bioenergy (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Nuclear (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Hydro (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Solar (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Wind (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Total (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
European Union
India
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Gas (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other fossil fuels (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Bioenergy (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Nuclear (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Hydro (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Solar (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Wind (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other renewables (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Total (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Japan
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Gas (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other fossil fuels (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Bioenergy (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Nuclear (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Hydro (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Solar (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Wind (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other renewables (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Total (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Russia
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Gas (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other fossil fuels (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Bioenergy (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Nuclear (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Hydro (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Solar (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Wind (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Total (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |