Electricity generation : Other fossil fuels (TWh) - European Union - Ember - Monthly
This series is part of the dataset: Monthly electricity production by source
Download Full Dataset (.xlsx)Latest updates. In the European Union, electricity generation from fossil fuels other than coal and natural gas was 5.24 TWh in August 2025, compared to 5.36 in July 2025. This marks a reduction of 2.24 percent.
Sample. The monthly time series plotted above has 80 observations in total. The time range covered by the series stretches from January 2019 to August 2025.
History. Here's a peek at a few summary statistics calculated on the full sample: generation averaged 6.11 TWh; it reached its highest level of 8.33 in January 2019; it hit a trough of 4.63 in June 2023.
Latest values
| Date | Value - TWh |
|---|---|
| 2025-06-30 | 5.0 |
| 2025-07-31 | 5.36 |
| 2025-08-31 | 5.24 |
Suggestion. We organize time series into data sets and worksheets to facilitate exploration. If you look below, you will discover how we structured further information linked to the statistics found here.
Not for investment purposes. Information published on FetchSeries is not not supposed to be used for investment purposes or any other financial decision. Users should seek professional advice and do their own independent due diligence before making any financial commitments.
Series Metadata
| Field | Value |
|---|---|
| Description | Electricity generation: Other fossil |
| Country or region | EU |
| Economic concept | Flow |
| Data type | Quantity |
| Seasonally adjusted | No |
| Frequency | Monthly |
| Unit | TWh |
| Sources | Ember |
| Source type | Think tank |
| Data licence | Creative Commons Attribution Licence |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
World
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Gas (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Other fossil fuels (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Bioenergy (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Nuclear (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Hydro (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Solar (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Wind (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Other renewables (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Total (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Australia
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Gas (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Other fossil fuels (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Bioenergy (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Hydro (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Solar (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Wind (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Total (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Brazil
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Gas (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Other fossil fuels (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Bioenergy (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Nuclear (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Hydro (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Solar (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Wind (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Total (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Canada
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Gas (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Other fossil fuels (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Bioenergy (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Nuclear (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Hydro (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Solar (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Wind (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Other renewables (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
| Electricity generation : Total (TWh) - Canada - Ember - Monthly | 78 | 2019-01-31 | 2025-06-30 |
China
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Gas (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Other fossil fuels (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Bioenergy (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Nuclear (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Hydro (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Solar (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Wind (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Total (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
European Union
India
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Gas (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other fossil fuels (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Bioenergy (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Nuclear (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Hydro (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Solar (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Wind (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other renewables (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Total (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Japan
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Gas (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other fossil fuels (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Bioenergy (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Nuclear (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Hydro (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Solar (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Wind (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other renewables (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Total (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Russia
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Gas (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other fossil fuels (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Bioenergy (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Nuclear (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Hydro (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Solar (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Wind (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Total (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |