Electricity generation : Total (TWh) - World - Ember - Monthly
This series is part of the dataset: Monthly electricity production by source
Download Full Dataset (.xlsx)Latest updates. In the world, total electricity generation from all sources stood at 2,445.14 TWh in May 2025, compared to 2,343.04 in April. This marks a rise of 4.36 percent.
Sample. There are 77 observations overall in the monthly series presented in the chart above. The time range covered by the series stretches from January 2019 to May 2025.
History. Check out a few descriptive statistics we calculated on the entire sample: generation reached a trough of 1,875.46 TWh in April 2020; it peaked at 2,757.38 in August 2024; it had a mean of 2,298.91.
Latest values
| Date | Value - TWh |
|---|---|
| 2025-03-31 | 2483.07 |
| 2025-04-30 | 2343.04 |
| 2025-05-31 | 2445.14 |
Suggestion. To facilitate exploration, we group indicators into data sets and worksheets. If you look below, you will discover how we structured further material related to the statistics found here.
Not for investment purposes. Financial data available on this web site are not not supposed to be used for investment purposes or as a basis for financial-decision making. Users should seek expert advice and do their own independent due diligence before taking any financial risk.
Series Metadata
| Field | Value |
|---|---|
| Description | Electricity generation: Total generation |
| Country or region | World |
| Economic concept | Flow |
| Data type | Quantity |
| Seasonally adjusted | No |
| Frequency | Monthly |
| Unit | TWh |
| Sources | Ember |
| Source type | Think tank |
| Data licence | Creative Commons Attribution Licence |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
World
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Gas (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Other fossil fuels (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Bioenergy (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Nuclear (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Hydro (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Solar (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Wind (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Other renewables (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
| Electricity generation : Total (TWh) - World - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Australia
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Australia - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Gas (TWh) - Australia - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Other fossil fuels (TWh) - Australia - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Bioenergy (TWh) - Australia - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Hydro (TWh) - Australia - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Solar (TWh) - Australia - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Wind (TWh) - Australia - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Total (TWh) - Australia - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
Brazil
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Brazil - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Gas (TWh) - Brazil - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Other fossil fuels (TWh) - Brazil - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Bioenergy (TWh) - Brazil - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Nuclear (TWh) - Brazil - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Hydro (TWh) - Brazil - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Solar (TWh) - Brazil - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Wind (TWh) - Brazil - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
| Electricity generation : Total (TWh) - Brazil - Ember - Monthly | 81 | 2019-01-31 | 2025-09-30 |
Canada
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Gas (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other fossil fuels (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Bioenergy (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Nuclear (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Hydro (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Solar (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Wind (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other renewables (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Total (TWh) - Canada - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
China
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Gas (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Other fossil fuels (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Bioenergy (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Nuclear (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Hydro (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Solar (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Wind (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Total (TWh) - China - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
European Union
India
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Gas (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Other fossil fuels (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Bioenergy (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Nuclear (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Hydro (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Solar (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Wind (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Other renewables (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Total (TWh) - India - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Japan
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Gas (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other fossil fuels (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Bioenergy (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Nuclear (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Hydro (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Solar (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Wind (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Other renewables (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
| Electricity generation : Total (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Russia
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Russia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Gas (TWh) - Russia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Other fossil fuels (TWh) - Russia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Bioenergy (TWh) - Russia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Nuclear (TWh) - Russia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Hydro (TWh) - Russia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Solar (TWh) - Russia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Wind (TWh) - Russia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
| Electricity generation : Total (TWh) - Russia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |