Real gross private domestic investment: Fixed investment: Residential (chained 2017 USD million) - United States - BEA - Quarterly
This series is part of the dataset: US real GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, real residential fixed investment was 779 USD billion (2017; annual rate) in 2025-Q2, versus 789 in the previous quarter. This represents a decrease of 1.27 percent.
Sample. There are 74 observations in the quarterly time series shown in the graph above. The series covers the time period extending from March 2007 to June 2025.
History. Here's a snapshot of some summary statistics we calculated on the whole sample: real residential fixed investment achieved a maximum of 912 billion US dollars (2017; annual rate) in March 2021; it recorded a bottom of 455 in September 2010; it was equal on average to 696.
Latest values
| Date | Value - Chained 2017 US dollars (USD) million |
|---|---|
| 2024-12-31 | 790685.0 |
| 2025-03-31 | 788779.0 |
| 2025-06-30 | 778530.0 |
Suggestion. Our metadata often comprise links to the original sources of the data series we publish. You can use these links to discover more details.
Not for investment purposes. Data and any other information provided on this web site are not suitable for investment purposes or as a basis for financial-decision making. Users should obtain professional advice and do independent analysis before pledging money to any investment.
Series Metadata
| Field | Value |
|---|---|
| Description | Real gross private domestic investment: Fixed investment: Residential |
| Country | United States |
| Economic concept | Flow |
| Data type | Real aggregate |
| Deflation method | Constant prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | Chained 2017 US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
Real GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real gross domestic product (GDP) (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real personal consumption expenditures (PCE) (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real gross private domestic investment (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real net exports of goods and services (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real personal consumption expenditures (PCE): Goods (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real personal consumption expenditures (PCE): Goods: Durable goods (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real personal consumption expenditures (PCE): Goods: Nondurable goods (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real personal consumption expenditures (PCE): Services (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real exports (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real exports: Goods (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real exports: Services (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real imports (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real imports: Goods (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real imports: Services (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real government consumption expenditures and gross investment: Federal (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment: Federal: National defense (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment: Federal: Nondefense (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment: State and local (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
Residual
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Difference between real GDP and the sum of its components due to price chaining (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |