Real gross private domestic investment: Fixed investment: Nonresidential (chained 2017 USD million) - United States - BEA - Quarterly
This series is part of the dataset: US real GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, real nonresidential fixed investment was 3,659 USD billion (2017; annual rate) in 2025-Q2, compared to 3,595 in 2025-Q1. This constitutes a gain of 1.78 percent.
Sample. In the quarterly series presented in the chart, there are 74 data points in total. The series covers the span of time extending from March 2007 to June 2025.
History. Check out some simple statistics we calculated on the entire sample: real nonresidential fixed investment had a mean of 2,568 billion US dollars (2017; annual rate); it recorded a bottom of 1,695 in September 2009; it peaked at 3,659 in June 2025.
Latest values
| Date | Value - Chained 2017 US dollars (USD) million |
|---|---|
| 2024-12-31 | 3514424.0 |
| 2025-03-31 | 3595389.0 |
| 2025-06-30 | 3659320.0 |
Heads-up. Our metadata often comprise references to the sources of the data series we publish. You can use these references to search for additional information needed in your research.
Not for investment purposes. Data and analyses published on this web site are not intended for investment purposes or as a basis for financial-decision making. Users should consult expert advice and perform independent analysis before making any financial commitments.
Series Metadata
| Field | Value |
|---|---|
| Description | Real gross private domestic investment: Fixed investment: Nonresidential |
| Country | United States |
| Economic concept | Flow |
| Data type | Real aggregate |
| Deflation method | Constant prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | Chained 2017 US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
Real GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real gross domestic product (GDP) (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real personal consumption expenditures (PCE) (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real gross private domestic investment (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real net exports of goods and services (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real personal consumption expenditures (PCE): Goods (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real personal consumption expenditures (PCE): Goods: Durable goods (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real personal consumption expenditures (PCE): Goods: Nondurable goods (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real personal consumption expenditures (PCE): Services (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real exports (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real exports: Goods (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real exports: Services (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real imports (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real imports: Goods (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real imports: Services (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real government consumption expenditures and gross investment: Federal (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment: Federal: National defense (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment: Federal: Nondefense (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment: State and local (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
Residual
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Difference between real GDP and the sum of its components due to price chaining (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |