Real government consumption expenditures and gross investment: State and local (chained 2017 USD million) - United States - BEA - Quarterly
This series is part of the dataset: US real GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, real state and local spending was 2,475 USD billion (2017; annual rate) in 2025-Q2, compared to 2,456 in 2025-Q1. This constitutes a gain of 0.77 percent.
Sample. There are 74 records overall in the quarterly series displayed in the figure above. The period covered by the series goes from March 2007 to June 2025.
History. Here's a snapshot of a few descriptive statistics computed on the whole sample: real state and local spending had an average value of 2,165 USD billion (2017; annual rate); it recorded its highest level of 2,475 in June 2025; it recorded a bottom of 1,979 in March 2014.
Latest values
| Date | Value - Chained 2017 US dollars (USD) million |
|---|---|
| 2024-12-31 | 2444686.0 |
| 2025-03-31 | 2456304.0 |
| 2025-06-30 | 2475300.0 |
Suggestion. We organize indicators into worksheets and datasets to simplify exploration. If you navigate further down, you will discover how we structured further information related to the statistics provided here.
Not for investment purposes. Time series and other data distributed on FetchSeries are not not supposed to be used for investment purposes or other financial decisions. Users should obtain expert advice and do their own independent due diligence before making any financial commitments.
Series Metadata
| Field | Value |
|---|---|
| Description | Real government consumption expenditures and gross investment: State and local |
| Country | United States |
| Economic concept | Flow |
| Data type | Real aggregate |
| Deflation method | Constant prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | Chained 2017 US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
Real GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real gross domestic product (GDP) (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real personal consumption expenditures (PCE) (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real gross private domestic investment (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real net exports of goods and services (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real personal consumption expenditures (PCE): Goods (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real personal consumption expenditures (PCE): Goods: Durable goods (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real personal consumption expenditures (PCE): Goods: Nondurable goods (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real personal consumption expenditures (PCE): Services (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real exports (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real exports: Goods (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real exports: Services (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real imports (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real imports: Goods (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real imports: Services (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real government consumption expenditures and gross investment: Federal (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment: Federal: National defense (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment: Federal: Nondefense (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment: State and local (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
Residual
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Difference between real GDP and the sum of its components due to price chaining (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |