Gross private domestic investment: Fixed investment: Residential (USD million; nominal) - United States - BEA - Quarterly
This series is part of the dataset: US nominal GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, residential fixed investment stood at 1,197 billion US dollars (annual rate) in 2025-Q2, compared to 1,206 in 2025-Q1. This represents a decrease of 0.75 percent.
Sample. There are 314 records overall in the quarterly series presented in the chart above. The span of time covered by the series is from March 1947 to June 2025.
History. Here’s a quick look at a few statistics computed on the entire sample: residential fixed investment had a mean of 319 USD billion (annual rate); it hit a minimum of 11 in March 1947; it attained a maximum of 1,222 in June 2022.
Latest values
| Date | Value - US dollars (USD) million |
|---|---|
| 2024-12-31 | 1197650.0 |
| 2025-03-31 | 1206197.0 |
| 2025-06-30 | 1196910.0 |
Hint. To simplify complex analyses, we group time series into data sets and worksheets. By moving down the page, you will discover how we arranged further material linked to the statistics published here.
Not for investment purposes. Data and any other information disseminated on this web site are not not supposed to be used for investment purposes or as a basis for making financial decisions. Users should seek expert advice and perform independent analysis before taking any financial risk.
Series Metadata
| Field | Value |
|---|---|
| Description | Gross private domestic investment: Fixed investment: Residential |
| Country | United States |
| Economic concept | Flow |
| Data type | Nominal aggregate |
| Deflation method | Current prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE) (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Gross private domestic investment (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE): Goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Personal consumption expenditures (PCE): Goods: Nondurable goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Exports (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Exports: Goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Exports: Services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Imports (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Imports: Goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Imports: Services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Government consumption expenditures and gross investment: Federal (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment: Federal: National defense (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment: Federal: Nondefense (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |