Exports (USD million; nominal) - United States - BEA - Quarterly
This series is part of the dataset: US nominal GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, exports stood at 3,268 USD billion (annual rate) in 2025-Q2, versus 3,294 in 2025-Q1. This marks a decrease of 0.79 percent.
Sample. There are 314 data points overall in the quarterly series displayed in the figure above. The time range covered by the series extends from March 1947 to June 2025.
History. Here's a glimpse of some simple statistics calculated on the full sample: exports averaged 824 USD billion (annual rate); they recorded their maximum of 3,294 in March 2025; they hit a minimum of 12 in March 1950.
Latest values
| Date | Value - US dollars (USD) million |
|---|---|
| 2024-12-31 | 3248255.0 |
| 2025-03-31 | 3293661.0 |
| 2025-06-30 | 3267506.0 |
Heads-up. One of the advantages of our data visualization and download service is that we give you well-crafted metadata. Check it below to better understand the properties of the series that you use in your research.
Not for investment purposes. Data and any other information hosted on FetchSeries are not not supposed to be used for investment purposes or as a basis for financial-decision making. Users should consult expert advice and do their own independent due diligence before making any financial commitments.
Series Metadata
| Field | Value |
|---|---|
| Description | Exports |
| Country | United States |
| Economic concept | Flow |
| Data type | Nominal aggregate |
| Deflation method | Current prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE) (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Gross private domestic investment (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE): Goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Personal consumption expenditures (PCE): Goods: Nondurable goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Exports (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Exports: Goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Exports: Services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Imports (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Imports: Goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Imports: Services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Government consumption expenditures and gross investment: Federal (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment: Federal: National defense (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment: Federal: Nondefense (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |