New York and New Jersey Seaport: Total number of TEU containers imported (TEU) - United States - Port of New York and New Jersey - Monthly
This series is part of the dataset: New York and New Jersey Port
Download Full Dataset (.xlsx)Latest updates. At the U.S. port of New York and New Jersey, one of the largest on the East Coast, the total number of containers imported was 394,696 TEUs in July 2026, compared to 391,711 in June 2026. This constitutes a gain of 0.76 percent.
Sample. The monthly series shown in the figure has 247 records overall. The series covers the span of time extending from January 2006 to July 2026.
History. Here are a few statistics we calculated on the full sample: container throughput achieved a maximum of 444,354 TEUs in March 2022; it hit a minimum of 167,592 in March 2009; it had a mean value of 284,460.
Latest values
| Date | Value - Twenty-foot equivalents (TEUs) |
|---|---|
| 2026-05-31 | 403,351 |
| 2026-06-30 | 391,711 |
| 2026-07-31 | 394,696 |
Suggestion. We categorize time series into worksheets and datasets to make our users' life easier. When you look below, you will discover how we arranged further information related to the statistics provided here.
Not for investment purposes. Data made available on FetchSeries are not suitable for investment purposes or as a basis for making financial decisions. Users should consult professional advice and perform independent analysis before taking any financial risk.
Series Metadata
| Field | Value |
|---|---|
| Description | Total number of TEU containers imported |
| Country | New York and New Jersey, United States |
| Economic concept | Flow |
| Data type | Quantity |
| Seasonally adjusted | No |
| Deflation method | Not applicable |
| Rescaling | None |
| Measure type | Level |
| Frequency | Monthly |
| Unit | Twenty-foot equivalents (TEUs) |
| Source | Port Authority of New York and New Jersey |
| Source type | Public agency |
| Data licence | Unknown |
| Other information | Not available |
| FSR temporal aggregation code | SM1 |
Series in the same data set
Discover the other time series included in this data set.
Total throughput
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| New York and New Jersey Seaport: Total number of TEU containers imported and exported (TEU) - United States - Port of New York and New Jersey - Monthly | 247 | 2006-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Total number of TEU containers imported (TEU) - United States - Port of New York and New Jersey - Monthly | 247 | 2006-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Total number of TEU containers exported (TEU) - United States - Port of New York and New Jersey - Monthly | 247 | 2006-01-31 | 2026-07-31 |
Full containers
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| New York and New Jersey Seaport: Number of full TEU containers imported and exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of full TEU containers imported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of full TEU containers exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
Empty containers
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| New York and New Jersey Seaport: Number of empty TEU containers imported and exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of empty TEU containers imported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of empty TEU containers exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |