Passenger movements: Domestic scheduled total (units) - Japan - e-Stat - Monthly
This series is part of the dataset: Japanese Domestic Air Transport (e-Stat / MLIT)
Download Full Dataset (.xlsx)Latest updates. In Japan, the number of domestic passenger movements (domestic scheduled total) was 9,272,218 in March 2024, compared to 8,177,123 in the previous month. This marks a gain of 13.39 percent.
Sample. In this monthly series, there are 216 records. The series covers the time period going from January 2006 to March 2024.
History. Here's a peek at a few statistics computed on the entire sample: domestic passenger movements reached a maximum of 10,373,556 in August 2019; they reached their minimum of 600,246 in May 2020; they had a mean value of 7,369,384.
Latest values
| Date | Value - Units |
|---|---|
| 2024-01-31 | 7,624,434 |
| 2024-02-29 | 8,177,123 |
| 2024-03-31 | 9,272,218 |
Heads-up. We group series into data sets and worksheets to simplify complex analyses. By moving down the page, you will find how we arranged further information related to the statistics found here.
Not for investment purposes. Any financial data distributed on this web site are not meant for investment purposes or as a basis for financial-decision making. Users should seek expert advice and perform independent analysis before making any financial commitments.
Series Metadata
| Field | Value |
|---|---|
| Description | Passenger movements: Domestic scheduled total |
| Country | Japan |
| Economic concept | Flow |
| Data type | Quantity |
| Seasonally adjusted | No |
| Deflation method | Not applicable |
| Rescaling | None |
| Measure type | Level |
| Frequency | Monthly |
| Unit | Units |
| Source | Government Statistics Portal (e-Stat) |
| Source type | Government agency |
| Data licence | e-Stat terms of use |
| Other information | Aviation Transport Statistics Survey table 2 (statsDataId 0003173901) |
| FSR temporal aggregation code | SM1 |
Series in the same data set
Discover the other time series included in this data set.
Passenger movements
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Passenger movements: Domestic scheduled total (units) - Japan - e-Stat - Monthly | 216 | 2006-01-31 | 2024-03-31 |
| Passenger movements: Domestic scheduled trunk routes (units) - Japan - e-Stat - Monthly | 216 | 2006-01-31 | 2024-03-31 |
| Passenger movements: Domestic scheduled local routes (units) - Japan - e-Stat - Monthly | 216 | 2006-01-31 | 2024-03-31 |
| Passenger movements: Domestic non-scheduled total (units) - Japan - e-Stat - Monthly | 219 | 2006-01-31 | 2024-03-31 |
Flight operations
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Flight operations: Domestic scheduled total (units) - Japan - e-Stat - Monthly | 216 | 2006-01-31 | 2024-03-31 |
| Flight operations: Domestic scheduled trunk routes (units) - Japan - e-Stat - Monthly | 216 | 2006-01-31 | 2024-03-31 |
| Flight operations: Domestic scheduled local routes (units) - Japan - e-Stat - Monthly | 216 | 2006-01-31 | 2024-03-31 |
| Flight operations: Domestic non-scheduled total (units) - Japan - e-Stat - Monthly | 219 | 2006-01-31 | 2024-03-31 |
Air cargo tonnage
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Air cargo tonnage: Domestic scheduled total (tonnes) - Japan - e-Stat - Monthly | 216 | 2006-01-31 | 2024-03-31 |
| Air cargo tonnage: Domestic scheduled trunk routes (tonnes) - Japan - e-Stat - Monthly | 216 | 2006-01-31 | 2024-03-31 |
| Air cargo tonnage: Domestic scheduled local routes (tonnes) - Japan - e-Stat - Monthly | 216 | 2006-01-31 | 2024-03-31 |
| Air cargo tonnage: Domestic non-scheduled total (tonnes) - Japan - e-Stat - Monthly | 219 | 2006-01-31 | 2024-03-31 |